He was born Christopher Guy Landon on March 29, 1911, and died on April 26, 1961, in London, England. He was a British novelist and screenwriter who is best known for his novel Ice Cold in Alex (1957), which he adapted faithfully for the big screen, resulting in one of the most famous of all war movies, also titled Ice Cold in Alex (1958).
Lets check out updated 2021 Christopher Landon Net Worth Income Salary report which is given below :
Christopher Landon ‘s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Christopher B. Landon |
Net Worth | $1.1 Million |
Date Of Birth | February 27, 1975 |
Died | 1961-04-26 |
Place Of Birth | Los Angeles, California, USA |
Height | 1.78 m |
Occupation | Writer |
Profession | Film director, Film producer, Screenwriter, Television producer |
Education | Loyola Marymount University, Beverly Hills High School |
Nationality | American |
Parents | Lynn Noe, Michael Landon |
Siblings | Michael Landon Jr., Mark Landon, Shawna Landon, Leslie Landon, Jennifer Landon, Sean Matthew Landon, Cheryl Ann Pontrelli, Josh Fraser Landon |
Nicknames | Christopher Landon, Landon, Christopher |
IMDB | http://imdb.com/name/nm0484907 |
Movies | Viral, Scouts Guide to the Zombie Apocalypse, Paranormal Activity: The Marked Ones, Paranormal Activity 4, Paranormal Activity 3, Paranormal Activity 2, Burning Palms, Disturbia, Blood & Chocolate, Another Day in Paradise, Half to Death |
Star Sign | Pisces |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6cn6uho6m8sbTEq2SlmZ6ZvK95zZ6rZq%2Bfp8GpecinmqillWO1tbnL