Jamie Michael Waylett (born 21 July 1989) is an English actor who has appeared in a number of films. He is most known for his role of Vincent Crabbe in the Harry Potter films, which he appeared in six of. In 2012, he was sentenced to jail for his role in the 2011 riots in the United Kingdom.
Lets check out updated 2021 Jamie Waylett Net Worth Income Salary report which is given below :
Jamie Waylett ‘s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Jamie Waylett |
Net Worth | $850,000 |
Date Of Birth | July 21, 1989 |
Place Of Birth | London, England, UK |
Height | 1.89 m |
Profession | Actor |
Nationality | English |
Nicknames | Jamie Waylett, Waylett, Jamie |
IMDB | http://imdb.com/name/nm0915488 |
Movies | Harry Potter and the Half-Blood Prince, Harry Potter and the Order of the Phoenix, Harry Potter and the Goblet of Fire, Harry Potter and the Prisoner of Azkaban, Harry Potter and the Chamber of Secrets, Harry Potter and the Philosopher’s Stone |
Star Sign | Cancer |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6jmKahlWLEosXLnqutZZ6awW7DzquroWWZo7CwucRmqpqkkafGbrHAq6WippeoeqO1zqCpmqiYrnqpu9ZmpK6bmGK6sLrEsmSmmZuae6nAzKU%3D